Plant, people and testing capacity.
Owned plant with planned maintenance, survey and laboratory capability on site, and the disciplines needed to run a project without subcontracting the responsibility.
Searchable equipment directory.
Owned fleet. Specialist plant is contracted per project against the same maintenance and certification requirements.
27 types · 155 units
27 equipment types listed.
| Ref | Equipment | Capacity | Qty | Typical deployment |
|---|---|---|---|---|
| EQ-EM-01 | Hydraulic Excavator (20–22 t) [Sample] Major manufacturer | 1.0 m³ bucket | 8 | Corridor earthworks, structures excavation |
| EQ-EM-02 | Hydraulic Excavator (30 t, long reach) [Sample] Major manufacturer | 1.4 m³ bucket | 3 | River works, deep excavation, slope work |
| EQ-EM-03 | Wheel Loader [Sample] Major manufacturer | 2.5 m³ bucket | 5 | Material handling, batching plant feed |
| EQ-EM-04 | Bulldozer [Sample] Major manufacturer | 155 kW class | 3 | Bulk earthworks, access track formation |
| EQ-PV-01 | Motor Grader [Sample] Major manufacturer | 3.7 m blade | 4 | Subgrade and base course trimming |
| EQ-PV-02 | Vibratory Roller (10–12 t) [Sample] Major manufacturer | Single drum | 7 | Earthworks and pavement layer compaction |
| EQ-PV-03 | Asphalt Paver [Sample] Major manufacturer | Up to 7 m paving width | 2 | Bituminous surfacing |
| EQ-PV-04 | Pneumatic Tyre Roller [Sample] Major manufacturer | 16–20 t | 3 | Asphalt finishing compaction |
| EQ-CN-01 | Concrete Batching Plant [Sample] Major manufacturer | 30 m³/hr | 3 | Site batching for remote and high-volume projects |
| EQ-CN-02 | Transit Mixer [Sample] Major manufacturer | 6 m³ | 10 | Concrete delivery |
| EQ-CN-03 | Concrete Boom Pump [Sample] Major manufacturer | 36 m boom | 2 | High-rise and structure pours |
| EQ-CN-04 | System Formwork Sets [Sample] Proprietary system | Slab, wall and column sets | 12 | Repetitive floor cycles |
| EQ-LF-01 | Crawler Crane [Sample] Major manufacturer | 80 t | 2 | Girder erection, heavy lifts |
| EQ-LF-02 | Mobile Crane [Sample] Major manufacturer | 25–50 t | 4 | General lifting across sites |
| EQ-LF-03 | Tower Crane [Sample] Major manufacturer | 8 t at jib root | 3 | Building construction |
| EQ-LF-04 | Piling Rig [Sample] Major manufacturer | Up to 1200 mm dia. | 2 | Bored pile foundations |
| EQ-TR-01 | Tipper Truck [Sample] Major manufacturer | 10–16 m³ | 18 | Material haulage |
| EQ-TR-02 | Low-bed Trailer [Sample] Major manufacturer | 40 t | 3 | Plant mobilisation |
| EQ-TR-03 | Water Tanker [Sample] Major manufacturer | 10,000 L | 5 | Dust suppression, compaction water |
| EQ-SV-01 | Total Station [Sample] Major manufacturer | 1" angular accuracy | 8 | Setting out and as-built survey |
| EQ-SV-02 | GNSS/RTK Survey System [Sample] Major manufacturer | Centimetre accuracy | 4 | Corridor survey and machine guidance |
| EQ-SV-03 | Digital Level [Sample] Major manufacturer | 0.3 mm/km | 10 | Level control and settlement monitoring |
| EQ-SV-04 | Field Materials Laboratory [Sample] Equipped facility | Concrete, soil and aggregate testing | 3 | On-site quality control |
| EQ-SV-05 | Non-Destructive Testing Set [Sample] Major manufacturer | UPV, rebound, cover meter, half-cell | 2 | Condition assessment and rehabilitation |
| EQ-SP-01 | Diesel Generator [Sample] Major manufacturer | 125–250 kVA | 9 | Construction power at remote sites |
| EQ-SP-02 | Dewatering Pump Set [Sample] Major manufacturer | Various heads and flows | 14 | Excavation and cofferdam dewatering |
| EQ-SP-03 | Air Compressor [Sample] Major manufacturer | 250–400 cfm | 6 | Breaking, shotcrete and cleaning |
Quantities, makes and capacities above are placeholders. Plant schedules are checked at prequalification, so this register must be replaced with the verified fleet list — and kept current — before launch.
Design, analysis and control tools.
- AutoCAD / Civil 3DDetailing, corridor design and quantity extraction
- Revit / NavisworksBIM modelling and clash detection
- STAAD.Pro / ETABSStructural analysis and design verification
- Primavera P6 / MS ProjectProgramme development and earned-value control
- GIS and drone photogrammetrySite survey, progress capture and volume measurement
- Document management systemControlled drawing revision and submission tracking
Measurement capability on site.
- Total station and GNSS/RTK setting-out control
- Digital levelling and settlement monitoring
- Drone photogrammetry for progress and volumes
- Field materials laboratory: concrete, soil, aggregate
- Field density, CBR and gradation testing
- Non-destructive testing for condition assessment
The disciplines we hold in-house.
Capability that has to be hired in for every project is not capability. These functions are permanent.
- 01
Civil & structural engineers
Design coordination, site execution and supervision
- 02
Geotechnical specialists
Foundations, slope stability and ground improvement
- 03
Surveyors
Setting out, as-built and monitoring survey
- 04
QA/QC engineers
Inspection and test plan execution and material control
- 05
HSE professionals
Site safety, permits, audits and incident investigation
- 06
Quantity surveyors
Measurement, valuation and commercial control
- 07
Plant operators & mechanics
Certified operation and preventive maintenance
- 08
Skilled trades
Steel fixing, carpentry, masonry, finishing and welding
Material flow planned against the programme.
- Central plant and procurement yard with covered material storage
- Framework pricing for cement, reinforcement, aggregate and bitumen
- Prequalified subcontractor pool assessed on quality and safety record
- Import and customs documentation handled in-house
- Seasonal stock buffers for sites with monsoon access restriction
- Material traceability from mill or quarry certificate to installed work
Where the capacity sits.
Kathmandu
HeadquartersCorporate Headquarters
Pokhara
Regional officeWestern Regional Office
Biratnagar
Regional officeEastern Regional Office
Bharatpur
Plant & procurementCentral Plant & Procurement Yard
Need specific plant evidenced for a tender?
We can issue the plant schedule with ownership documents, inspection certificates and current deployment.